Results

Find the results for your team here

< Back to Ride to School Challenge

ITALY

Teams May 10 May 17 May 24 May 31
CRAZY BIKE 686 2244 2755 3197
I LIKE THE BIKE 2238 6032 8590 13784
CHILDREN OF BIKE 1720 5259 7349 8565
LET’S RIDE A BIKE TOGETHER 439 2586 5861 6491
FREE BIKERS 212 341 358 386
LITTLE BIKERS 152 356 410 515
THYPHONE BIKERS 0 0 0 0

NORTH MACEDONIA

Teams May 10 May 17 May 24 May 31
BE HAPPY, BE HEALTHY 650 1345 2504 2567
OWLS 247 912 1025 1181
FAST AND CURIOUS 1144 1843 1993 2113
SEE ME ROLLING 281 580 593 593
MINIBIKERS 3469 8230 9189 10655
KINGS 299 1139 1233 1233

ROMANIA

Teams May 10 May 17 May 24 May 31
HEROES OF ENVIRONMENT 13534 21717 24015 30305
KEREKEZŐK 3392 6244 7512 8668
FIT PEARS 10868 19656 22136 29596
FOOT BIKERS 957 3703 4556 5114